Craftmanship
Cagliary leaves nothing to chance in creating immaculate shirts. The fabric is cut with precision, aligning prints and patterns seamlessly along the seams. Single-needle seams, with a density of 6-8 stitches per cm, ensure a flawless finish. Buttons are accurately attached and wrapped with elastic thread for stability. In every step, our commitment to excellence shines through.
Fabric
Our shirts fabric made from the finest materials, organic cotton, spandex, wrinkle free, flannel, fine twill, stretch twill, fine linen, four-way stretch, Oxford pique, cotton silk linen, poplin, evening satin, cotton lyocell, spun, woven, and finished by some of the best in the world — because when it comes to shirts, quality speaks for itself.
Dress Shirts
Our dress shirts are designed for every man. And to be certain that you get it right – take your measurements and match them with your perfect fit in the size guide accessible in the product view. For a sharper option to complement your outfit, explore our range of dress shirts, including timeless white shirts and striped shirts that guarantee exclusive timelessness.
Slim Fit
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
35 / 13¾ (XS) | 35 / 13¾ | 96 / 37¾ | 85 / 33½ | 87 / 34¼ | 76 / 30 |
36 / 14 (XS) | 36 / 14 | 96 / 37¾ | 85 / 33½ | 87 / 34¼ | 76 / 30 |
37 / 14½ (S) | 37 / 14½ | 102 / 40¼ | 91 / 35¾ | 89 / 35 | 78 / 30¾ |
38 / 15 (S) | 38 / 15 | 102 / 40 | 91 / 36¼ | 89 / 35 | 78 / 30¾ |
39 / 15½ (M) | 39 / 15½ | 108 / 42½ | 97 / 38½ | 90 / 35½ | 79 / 31 |
40 / 15¾ (M) | 40 / 15¾ | 108 / 42½ | 97 / 38½ | 90 / 35½ | 79 / 31 |
41 / 16 (L) | 41 / 16 | 114 / 45 | 103 / 41 | 93 / 36½ | 81 / 32 |
42 / 16½ (L) | 42 / 16½ | 114 / 45 | 103 / 41 | 93 / 36½ | 81 / 32 |
43 / 17 (XL) | 43 / 17 | 120 / 47¼ | 109 / 43¼ | 95 / 37½ | 82 / 32¼ |
44 / 17½ (XL) | 44 / 17½ | 120 / 47¼ | 109 / 43¼ | 95 / 37½ | 82 / 32¼ |
45 / 17¾ (XXL) | 45 / 17¾ | 126 / 49½ | 115 / 45¾ | 96 / 37¾ | 84 / 33 |
Casual Shirts
Men casual shirts usually come a little bit loose over the shoulders, around the chest and waist. Choosing the right one depends on various things – but most importantly your personality and style.
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
37 / 14½ (S) | 37 / 14½ | 102 / 40¼ | 97 / 38¼ | 88 / 35 | 76 / 30 |
38 / 15 (S) | 38 / 15 | 102 / 40¼ | 97 / 38¼ | 88 / 35 | 76 / 30 |
39 / 15½ (M) | 39 / 15½ | 108 / 42½ | 103 / 38½ | 89 / 35 | 77 / 30¼ |
40 / 15¾ (M) | 40 / 15¾ | 108 / 42½ | 103 / 38½ | 89 / 35 | 77 / 30¼ |
41 / 16 (L) | 41 / 16 | 114 / 45 | 109 / 43 | 91 / 35¾ | 79 / 31 |
42 / 16½ (L) | 42 / 16½ | 114 / 45 | 109 / 43 | 91 / 35¾ | 79 / 31 |
43 / 17 (XL) | 43 / 17 | 120 / 47¼ | 115 / 45¼ | 92 / 36¼ | 80 / 31½ |
44 / 17½ (XL) | 44 / 17½ | 120 / 47¼ | 115 / 45¼ | 92 / 36¼ | 80 / 31½ |
45 / 17¾ (XXL) | 45 / 17¾ | 126 / 49½ | 121 / 47¾ | 93 / 36½ | 82 / 32¼ |
T-Shirts
We know a good quality shirt is essential to form a foundation of any closet. Our T-shirts crafted from immaculately soft yet robust fabric from England and Italy. Designed to maintain their shape wear after wear, our t-shirts offer both comfort and class to every outfit. With seasonal colours and timeless elegance, they effortlessly elevate any look. Our versatile t-shirts can be easily dressed up or down to suit any occasion, reflecting your personal style and attitude.
Size (cm) | Chest | Length | Sleeve Length |
---|---|---|---|
XS (35/36) | 94 | 65 | 43 |
S (37/38) | 100 | 67 | 44 |
M (39/40) | 106 | 68 | 45 |
L (41/42) | 112 | 70 | 46 |
XL (43/44) | 118 | 71 | 47 |
XXL (45/46) | 124 | 73 | 48 |
Regular Fit
Size (cm / inch) | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XS | 102 / 40 | 96 / 38 | 71 / 28 | 89 / 35 |
S | 110 / 43 | 104 / 41 | 73 / 29 | 89 / 35 |
M | 118 / 46 | 112 / 44 | 92 / 36 | 74 / 29¼ |
L | 126 / 50 | 120 / 47 | 93 / 37 | 76 / 30 |
XL | 134 / 53 | 128 / 50 | 95 / 37 | 77 / 30 |
XXL | 142 / 56 | 136 / 54 | 97 / 38 | 79 / 31 |
XXXL | 150 / 59 | 144 / 57 | 98 / 39 | 80 / 31 |
How to Measure Your Shirt
- NECK Lay the collar flat and measure straight from the button to the end of the buttonhole.
- CHEST Buttons fastened and measure 1 cm under the armhole. Measure from side to side and double the measurement across the chest.
- WAIST Buttons fastened and measure from side to side and double the measurement across the waist. The waist is located at the slimmest part of the shirt.
- SHIRT LENGTH Measure from centre back down to the end of the hem.
- SLEEVE Measure from centre back to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine these measurements.
Shirts Care
Cagliary shirts are made to last, but by enhancing your laundry practices you will extend their lifespan even further and make them longlasting.
Sort by Colour
To maintain colour over time, wash white shirts with white, darker shirt with darker garments and use the correct detergent for each. Wash indigo-dyed shirts, separately the first couple of times to avoid colour transfer. Lowering the RPM (revolution per min) is more energy efficient, and less stressful on the fabric.
Wash
Unbutton the shirt, turn it inside-out, pop the collar and use the right amount of detergent. Avoid fabric softener if you can.
Dry
Stretch cuff, collar, and front placket. Do not wring the shirt. Let it dry on a drying rack or hanger. Do not tumble-dry it is a strain on both your shirts and the environment.